Financials
Every report we have ever filed.
11 annual reports from six companies, with the figures read straight from the filings. Sort any column, and open any report right here — so you never have to take our word for a number.
| Report | |||||||
|---|---|---|---|---|---|---|---|
| Boas & Yousif HoldingCVR 44184877 | 2025 | 2,140,000 | 2,311,671 | 3,195,762 | 4,407,062 | 72.5% | Open |
| BY AdministrationCVR 45652491 | 2025-06-01 → 2025-12-31 | 188,958 | 147,276 | 167,276 | 224,477 | 74.5% | Open |
| BY ApartmentsCVR 44686805 | 2025 | 263,331 | 29,364 | 6,702 | 5,200,776 | 0.1% | Open |
| MODO PartnersCVR 44184893 | 2025 | 237,040 | 184,871 | 199,442 | 277,863 | 71.8% | Open |
| Send N HentCVR 45098095 | 2024-09-15 → 2025-12-31Extended first period | 509,330 | −52,265 | −12,265 | 161,406 | −7.6% | Open |
| Sense OrganicsCVR 43881213 | 2025 | 6,695,538 | 4,574,471 | 4,641,156 | 7,974,647 | 58.2% | Open |
| Boas & Yousif HoldingCVR 44184877 | 2023-07-10 → 2024-12-31Extended first period | 855,101 | 844,092 | 884,091 | 1,136,026 | 77.8% | Open |
| BY ApartmentsCVR 44686805 | 2024-03-01 → 2024-12-31 | 46,448 | −62,663 | −22,663 | 2,586,232 | −0.9% | Open |
| MODO PartnersCVR 44184893 | 2023-07-10 → 2024-12-31Extended first period | −25,168 | −25,428 | 14,571 | 73,631 | 19.8% | Open |
| Sense OrganicsCVR 43881213 | 2024 | 3,121,968 | 2,151,042 | 2,191,042 | 3,363,699 | 65.1% | Open |
| Sense OrganicsCVR 43881213 | 2023-02-27 → 2023-12-31 | 1,151,257 | 890,642 | 930,642 | 1,410,751 | 66.0% | Open |
Amounts in DKK exactly as filed — not rounded, not restated. Every figure is read out of the XBRL data in the company's own annual report, and “Open” serves that same report from this site.Equity ratio is equity divided by total assets.
Periods marked extended first period run longer than twelve months, which is normal for a company's first accounts and makes them not directly comparable with a full year.Adding the rows up is fair for profit but not for assets: the parent carries its shares in the subsidiaries at cost, so no profit is counted twice — but its receivable from the group is the same money as a subsidiary's payable to it. The combined figures on the front page remove those.